Lebenslauf
Jens Kröger
IT – Consultant / Developer / Trainer / Project Lead
Fokus: Microsoft Dynamics AX / D365, SharePoint, Business Intelligence, Entwicklung und Beratung.
Background and Biography
SummaryJens is an expert in different areas of IT. He collected during the last 27 years many experiences from the areas of server, network, software development and consultation of customers.
Main focus: Microsoft Dynamics AX as well as SharePoint and Business Intelligence — consulting, introduction, and development/enlargement of existing installations. Fast adaptation to new circumstances and integration of unknown systems into solutions.
Project Experiences
1999–2025| Customer | Key Words | Start | Finished |
|---|---|---|---|
| Kesseböhmer | System administration, Development | 1999 | 2004 |
| Siemes | System administration, Development | 2004 | 2007 |
| K&K | System administration, Web development | 2005 | 2007 |
| Möbelmarkt Hölzle | System administration, Web development | 2005 | |
| Hettich | Development | 2007 | 2007 |
| Gebr. Brasseler GmbH & Co.KG | Datawarehouse, Reportingservice, Analysis Service AX 4.0 | 2008 | 2010 |
| Darguner Brauerei | Consulting – Trade and Logistics AX 2009 | 2010 | 2011 |
| Zech | Consulting and development AX 2009 | 2011 | 2012 |
| Volkswagen | Consulting and development AX 2009 | 2012 | 2013 |
| Wittig | Development AX 3.0 / 2012 | 2012 | 2023 |
| Ever Pharma DE | Consulting and development AX 2012 | 2013 | 2016 |
| Ever Pharma AT | Development AX 2012 | 2014 | 2016 |
| Volkswagen | Consulting and development AX 2012 | 2014 | 2015 |
| Norma Group | Development AX 2012 | 2016 | 2016 |
| Ahlers | Development AX 2012 | 2016 | 2018 |
| Ahlers | BI consulting and development | 2016 | 2018 |
| Darguner | Development AX 2009 | 2017 | 2017 |
| Fislage | Development AX 2009 | 2016 | 2017 |
| ANAXCO | Development AX 2009, 2012, 365 | 2017 | 2019 |
| Habermaass GmbH | Consulting and development AX 2012 | 2019 | 2019 |
| Rödel & Partner | D365 Development | 2019 | 2019 |
| CSE Systems, Investitions- & Beteiligungs GmbH | Development AX 2012 | 2019 | 2021 |
| Pühl GmbH & Co. KG | Development AX 2012 / Interfaces / Training / BI | 2019 | 2025 |
| Friedrich Zufall GmbH | Training Developer AX 2012 + LaserNet | 2019 | 2019 |
| Loxx Holding GmbH | Training Developer AX 2012 + LaserNet | 2020 | 2021 |
| Paul Henke GmbH & Co. KG | Development EDI Lobster _data | 2020 | 2023 |
| Friedrich Zufall GmbH | Lasernet Development | 2021 | 2022 |
| IQ Digital Health GmbH | Development AX 2012 / Consulting | 2021 | 2026 |
| Pühl GmbH & Co. KG | D365 – Business Central | 2021 | 2026 |
| Rodriguez GmbH | Consulting, Development, Support AX 2009 | 2023 | 2026 |
| Nordpack | Consulting, Development, Support AX 2009 | 2023 | 2025 |
| CSE Systems, Investitions- & Beteiligungs Gmb | Development AX 2012 | 2023 | 2024 |
| Goldbeck | Lasernet 10 / D365 & AX 2012 | 2023 | 2024 |
| Chemofast | Development AX 2012 | 2025 | 2026 |
Competencies
Levels 1–5| No. | Area | Name | Level | Role | Years | Last used |
|---|---|---|---|---|---|---|
| 1 | Business App | Microsoft Dynamics AX / D365 | 4 | Business Consultant | 19 | 2026 |
| 2 | Business App | Microsoft Dynamics CRM | 2 | Business Consultant | 9 | 2014 |
| 3 | Business App | Microsoft SharePoint | 3 | Business Consultant | 12 | 2018 |
| 4 | Business App | Microsoft Business Intelligence | 4 | Business Consultant | 19 | 2023 |
| 5 | Business App | Microsoft Business Intelligence | 3 | Developer | 13 | 2023 |
| 6 | Business App | Microsoft Dynamics CRM | 3 | Developer | 1 | 2010 |
| 7 | Business App | Microsoft Visual Basic | 5 | Developer | 21 | 2021 |
| 8 | Business App | Microsoft Dynamics AX | 5 | Developer | 19 | 2026 |
| 9 | Business App | Microsoft C# | 4 | Developer | 11 | 2025 |
| 10 | Business App | Microsoft SQL Server – SSAS / SSIS | 3 | Developer | 13 | 2026 |
| 11 | Business App | LaserNet | 4 | Development/Consulting | 8 | 2026 |
| 12 | Business App | Lobster_data | 3 | Development | 6 | 2025 |
Certifications
Selected- Installation and Configuration in Microsoft Dynamics™ AX 2009
- Microsoft SQL Server 2008, Implementation and Maintenance
- Microsoft SharePoint 2010, Application Development
- Microsoft Dynamics AX 2012 Installation and Configuration
- Microsoft Dynamics AX 2012 Development Introduction
- Administering Microsoft SQL Server 2012 Databases
Education
2004–2006Language Skills
Levels| Language | Level |
|---|---|
| German | 5 |
| English | 3 |
Hinweis:
Die Veröffentlichung dieses Lebenslaufs erfolgt mit Einwilligung der betroffenen Person.